0-2954-5281-3
WebOS TV 75" model 75US200AN
Specifications
Model Color | Black |
---|
Screen size | 75 |
---|
Dimensional size | W 1672.2 x D 290 x H 1026.6 mm. |
---|
Dimensional size (without stand) | W 1671 x D 73.3 x H 956 mm. |
---|
G.W. (kg) | 36.3 |
---|
N.W. (kg) | 25.5 |
---|
Packaging dimension (in mm) | W 1862 x D 221 x H 1862 mm. |
---|
Screen type | ADS |
---|
Technology type (E-LED, D-LED, O-LED) | D-LED |
---|
Display Frequency | 60Hz |
---|
Display Resolution | 3840 x 2160 |
---|
Viewing angle | 178° |
---|
Brightness (cd/m²) | 300cd/㎡ |
---|
Contrast ratio | 1200:1(typical), 900:1(min) |
---|
MEMC | No |
---|
Mobile control | Yes |
---|
DLNA | Yes |
---|
Dolby vision (Android) | No |
---|
GuideOn (Internet EPG) | No |
---|
Digital TV | Yes |
---|
Internet Web Browser | Yes |
---|
Voice Search | Yes |
---|
Hotel Mode (Hospitality mode) | No |
---|
Anti Blue Light | No |
---|
Auto power off | Yes |
---|
Automatic image and color adjustment | Yes |
---|
OTA | Yes |
---|
OS name | webOS |
---|
LAN , Mbps | Yes |
---|
Wifi | Yes |
---|
HDR version | Yes |
---|
DRM support | Yes |
---|
Google PlayMarket | No |
---|
Support apps for mirroring | No |
---|
HDMI (units/version) | 3/HDMI2.2 |
---|
USB ports (units/version) | 2/2.2 |
---|
HDMI Support ARC/ports | 1/HDMI-2 |
---|
AV IN | 1(RCA) |
---|
Headphones | 1 |
---|
RJ45 (LAN) | 1 |
---|
Optical | 1 |
---|
Coax | 1 |
---|
YPbPr (Component) | 1 |
---|
Antenna analog/digital IN (RF) | 1 |
---|
Audio Output (W) | 10W+10W |
---|
Equalizer | No |
---|
Dolby | Yes |
---|
DTS | No |
---|
DolbyATMOS | No |
---|
Power Cable | Yes |
---|
User Manual | Yes |
---|
Warranty Card | Yes |
---|
Model Remote | Yes |
---|
Remote Control (Bluetooth) | Yes |
---|
Batteries | Yes |
---|
83 161-162 Ngamwongwan 47 (Chinkhet 2), Thung Song Hong, Lak Si, Bangkok 10210
Mon-Fri : 08:30 – 17:30 Sat-Sun : Close
© Aconatic 2024 - All Rights Reserved